Size Chart
SIZE CHART
| DRESSES | ||
| USA | UK | FRANCE |
| 2 (XS X-Small) | 4 | 32 |
| 4 (XS-S X-Small - Small) | 6 | 34 |
| 6 (S Small) | 8 | 36 |
| 8 (M Medium) | 10 | 38 |
| 10 (M Medium) | 12 | 40 |
| 12 (L Large) | 14 | 42 |
| 14 (L-XL Large - X Large) | 16 | 44 |
| 16 ( 1X X - Large) | 18 | 46 |
| 18 (1X - 2X) | 20 | 48/50 |
| 20 (2X) | 22 | 50/52 |
| 22 (3X) | 24 | 52/54 |
YOUR MEASURMENTS
| US | XS/S | M/L | ||||||
|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | |||||
| 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | |
| Bust | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37.5 |
| Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 |
| Hips | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 |
